29 | |||||
28 | New York Yankees – Oakland Athletics | Yankees -1 | 2-1 | PUSH | |
27 | New York Yankees – Oakland Athletics | Yankees -2 | 9-5 | ![]() |
|
26 | New York Yankees – Houston Astros | Yankees -1 | 6-3 | ![]() |
|
25 | New York Yankees – Houston Astros | Yankees -1.5 | 0-3 | ![]() |
|
23 | Milwaukee Brewers – St.Louis Cardinals | Cardinals | 6-4 | ![]() |
|
22 | Boston Red Sox – Detroit Tigers |
Boston Red Sox -1.5
|
6-2 | ![]() |
|
21 | Boston Red Sox – Detroit Tigers | Boston Red Sox -1.5 | 5-4 | ![]() |
|
20 | Boston Red Sox – Detroit Tigers |
Boston Red Sox -1.5
|
5-2 | ![]() |
|
19 | Seattle Mariners – Los Angeles Angels | Seattle -1 | 0-4 | ![]() |
|
18 | Pittsburgh Pirates – San Francisco Giants | Giants -1.5 | 5-7 | ![]() |
|
17 | Cincinnati Reds – Milwaukee Brewers | Brewers | 4-5 | ![]() |
|
16 | New York Mets – Milwaukee Brewers | Mets | 5-4 | ![]() |
|
15 | Seattle Mariners – Minnesota Twins | Seattle | 0-5 | ![]() |
|
14 | Seattle Mariners – Minnesota Twins | Seattle | 5-0 | ![]() |
|
13 | Seattle Mariners – Minnesota Twins | Seattle | 2-3 | ![]() |
|
12 | Los Angeles Angels – New York Mets | Mets | 1-4 | ![]() |
|
11 | Cleveland Guardians – Oakland Athletics | Oakland | 5-10 | ![]() |
|
10 | Atlanta Braves – Pittsburgh Pirates | Pirates +1.5 | 4-2 | ![]() |
|
9 | Chicago White Sox – Los Angeles Dodgers | Dodgers | 9-11 | ![]() |
|
8 | Chicago White Sox – Los Angeles Dodgers | Dodgers -1 | 1-4 | ![]() |
|
7 | Houston Astros – Seattle Mariners | Astros -1.5 | 4-1 | ![]() |
|
6 | Cleveland Guardians – Texas Rangers | Cleveland | 6-3 | ![]() |
|
5 | New York Yankees – Detroit Tigers | Yankees -2 | 5-4 | ![]() |
|
4 | New York Yankees – Detroit Tigers | Yankees -2.5 | 3-0 | ![]() |
|
3 | New York Yankees – Detroit Tigers | Yankees -2 | 13-0 | ![]() |
|
2 |
Detroit Tigers – Minnesota Twins
|
Minnesota | 3-2 | ![]() |
|
1 | Detroit Tigers – Minnesota Twins | Minnesota | 5-0 | ![]() |
June 2022
May 2022
30 | New York Mets – Washington Nationals | Mets -1.5 | 13-5 | ![]() |
|
29 | Arizona Diamondbacks – Los Angeles Dodgers | Arizona +1.5 | 1-3 | ![]() |
|
28 | Washington Nationals – Colorado Rockies | Colorado | 2-3 | ![]() |
|
27 | Washington Nationals – Colorado Rockies | Colorado | – | post. | |
26 | Cincinnati Reds – Chicago Cubs | Cincinnati | 20-5 | ![]() |
|
25 | Cincinnati Reds – Chicago Cubs | Cincinnati | 4-3 | ![]() |
|
24 | Arizona Diamondbacks – Kansas City Royals | Royals +1 | 8-6 | ![]() |
|
23 | Seattle Mariners – Oakland Athletics | Seattle-1 | 7-6 | PUSH | |
22 | New York Yankees – Chicago White Sox | Yankees -1 | 0-5 | ![]() |
|
21 | New York Yankees – Chicago White Sox | Yankees -1.5 |
1-3 | ![]() |
|
20 | New York Yankees – Chicago White Sox | Yankees -1.5 | 7-5 | ![]() |
|
19 | Houston Astros – Texas Rangers | Astros -1.5 | 5-1 | ![]() |
|
18 | Boston Red Sox – Houston Astros | Astros -1 | 5-1 | ![]() |
|
17 | Boston Red Sox – Houston Astros | Astros | 4-13 | ![]() |
|
16 | Boston Red Sox – Houston Astros | Astros | 6-3 | ![]() |
|
15 | Texas Rangers – Boston Red Sox | Texas | 0-2 | ![]() |
|
14 | Los Angeles Dodgers – Philadelphia Phillies | Dodgers -1 | 3-8 | ![]() |
|
13 | Oakland Athletics – Los Angeles Angels | Angels -1 | 0-2 | ![]() |
|
12 | Chicago White Sox – New York Yankees | Yankees | 7-15 | ![]() |
|
11 | Minnesota Twins – Houston Astros | Houston | 3-11 | ![]() |
|
10 | Cincinnati Reds – Milwaukee Brewers | Brewers -1.5 | 4-5 | ![]() |
|
9 | Cincinnati Reds – Milwaukee Brewers | Brewers -1 | ![]() |
||
9 | Arizona Diamondbacks – Miami Marlins | Miami | ![]() |
||
8 | New York Yankees – Texas Rangers |
Yankees -1.5
|
post | ||
7 | New York Yankees – Texas Rangers | Yankees -1.5 | post | ||
6 | New York Yankees – Texas Rangers | Yankees -1.5 | post | ||
5 | Cleveland Guardians – Toronto Blue Jays | Toronto -1 | 6-5 | ![]() |
|
4 | Boston Red Sox – Los Angeles Angels | Angels | 5-10 | ![]() |
|
3 | Baltimore Orioles – Minnesota Twins | Baltimore +1.5 | 2-7 | ![]() |
|
2 | Baltimore Orioles – Minnesota Twins | Minnesota -1 | 1-2 | DRAW | |
1 | Miami Marlins – Seattle Mariners | Seattle | 3-7 | ![]() |
April 2022
30 | Miami Marlins – Seattle Mariners | Seattle | 3-1 | ![]() |
|
29 | New York Mets – Philadelphia Phillies | Mets | 3-0 | ![]() |
|
28 | Minnesota Twins – Detroit Tigers | Detroit | 7-1 | ![]() |
|
27 | St.Louis Cardinals – New York Mets | Cardinals | 10-5 | ![]() |
|
26 | Tampa Bay Rays – Seattle Mariners | Seattle | 4-8 | ![]() |
|
25 | Arizona Diamondbacks – Los Angeles Dodgers | Dodgers -1.5 | 0-4 | ![]() |
|
24 | Oakland Athletics – Texas Rangers | Oakland | 2-0 | ![]() |
|
23 | Houston Astros – Toronto Blue Jays | Houston | 2-3 | ![]() |
|
22 | Cincinnati Reds – St.Louis Cardinals | Cardinals | 2-4 | ![]() |
|
21 | Kansas City Royals – Minnesota Twins | Minnesota -1 | 0-1 | DRAW | |
20 | New York Mets – San Francisco Giants | Giants | 2-5 | ![]() |
|
19 | Miami Marlins – St.Louis Cardinals | Cardinals -1 | 1-5 | ![]() |
|
18 | Oakland Athletics – Baltimore Orioles | Oakland -1.5 | 5-1 | ![]() |
|
17 | San Diego Padres – Atlanta Braves | Padres | 2-1 | ![]() |
|
16 | Baltimore Orioles – New York Yankees | Yankees -1 | 2-5 | ![]() |
|
15 | Chicago White Sox – Tampa Bay Rays | Tampa | 3-2 | ![]() |
|
14 | Colorado Rockies – Chicago Cubs | Chicago | 2-5 | ![]() |
|
13 | Detroit Tigers – Boston Red Sox | Boston -1 | 7-9 | ![]() |
|
12 | Chicago White Sox – Seattle Mariners | Seattle | 3-2 | ![]() |
|
11 | Texas Rangers – Colorado Rockies | Colorado | 4-6 | ![]() |
|
10 | Tampa Bay Rays – Baltimore Orioles | Tampa -1.5 | 8-0 | ![]() |
August 2021
29 | Seattle Mariners – Kansas City Royals | Mariners -1.5 | 4-3 | ![]() |
|
28 | Oakland Athletics – New York Yankees | Oakland | 3-2 | ![]() |
|
27 | Seattle Mariners – Kansas City Royals | Mariners -1.5 | 7-8 | ![]() |
|
26 | Seattle Mariners – Kansas City Royals | Royals +1 | 4-6 | ![]() |
|
25 | Pittsburgh Pirates – Arizona Diamondbacks | Arizona | 2-5 | ![]() |
|
24 | Houston Astros – Kansas City Royals | Astros -1.5 | 4-0 | ![]() |
|
23 | Pittsburgh Pirates – Arizona Diamondbacks | Pirates -1 | 6-5 | DRAW | |
22 | Houston Astros – Seattle Mariners | Mariners +1 | 3-6 | ![]() |
|
20 | Houston Astros – Seattle Mariners | Astros -1.5 | 12-3 | ![]() |
|
19 | Kansas City Royals – Houston Astros | Astros -1.5 | 3-6 | ![]() |
|
18 | New York Yankees – Boston Red Sox | Boston | 5-2 | ![]() |
|
17 | Tampa Bay Rays – Baltimore Orioles | Tampa -1.5 | 10-0 | ![]() |
|
16 | Tampa Bay Rays – Baltimore Orioles | Tampa -2 | 9-2 | ![]() |
|
15 | Minnesota Twins – Tampa Bay Rays | Tampa -1.5 | 5-4 | ![]() |
|
10 | Minnesota Twins – Chicago White Sox | Chicago -1.5 | 1-10 | ![]() |
|
9 | Cleveland Indians – Cincinnati Reds | Cleveland | 9-3 | ![]() |
|
8 | Houston Astros – Minnesota Twins | Astros -1.5 | 5-7 | ![]() |
|
7 | Houston Astros – Minnesota Twins | Astros -1.5 | 4-0 | ![]() |
|
6 | Baltimore Orioles – Tampa Bay Rays | Tampa -1 | 6-10 | ![]() |
|
5 | Miami Marlins – New York Mets | Mets -1.5 | 4-2 | ![]() |
|
4 | Miami Marlins – New York Mets | Mets -1.5 | 2-5 | ![]() |
|
3 | Miami Marlins – New York Mets | Mets -1 | 5-4 | ![]() |
|
2 | Toronto Blue Jays – Cleveland Indians | Indians +1.5 | 2-5 | ![]() |
|
July 2021
31 | Los Angeles Angels – Oakland Athletics | Angels | 1-0 | ![]() |
|
30 | Los Angeles Angels – Oakland Athletics | Oakland | 0-2 | ![]() |
|
29 | Los Angeles Angels – Oakland Athletics | Oakland | 0-4 | ![]() |
|
28 | San Diego Padres – Oakland Athletics | Oakland | 4-10 | ![]() |
|
27 | Boston Red Sox – Toronto Blue Jays | Toronto | 1-4 | ![]() |
|
26 | Boston Red Sox – Toronto Blue Jays | Boston | 5-4 | ![]() |
|
25 | Kansas City Royals – Detroit Tigers | Kansas | 6-1 | ![]() |
|
24 | Kansas City Royals – Detroit Tigers | Kansas | 9-8 | ![]() |
|
23 | Kansas City Royals – Detroit Tigers | Kansas -1 | 5-3 | ![]() |
|
22 |
Detroit Tigers – Texas Rangers
|
Texas | ![]() |
||
21 |
Detroit Tigers – Texas Rangers
|
Texas | ![]() |
||
21 | Tampa Bay Rays – Baltimore Orioles |
Tampa -1.5
|
9-3 | ![]() |
|
20 | Detroit Tigers – Texas Rangers | Texas | 4-1 | ![]() |
|
20 | Tampa Bay Rays – Baltimore Orioles | Tampa -1.5 | 9-3 | ![]() |
|
19 | Detroit Tigers – Texas Rangers | Texas | 14-0 | ![]() |
|
18 | St.Louis Cardinals – San Francisco Giants | Giants | 2-1 | ![]() |
|
17 | St.Louis Cardinals – San Francisco Giants | Giants -1 | 3-1 | ![]() |
|
13 | National League – American League | American | 2-5 | ![]() |
|
11 | Minnesota Twins – Detroit Tigers | Detroit Tigers +1.5 | 12-9 | ![]() |
|
10 | Boston Red Sox – Philadelphia Phillies | Boston -1 | 2-11 | ![]() |
|
9 | Los Angeles Dodgers – Arizona Diamondbacks | Dodgers -2 | 2-10 | ![]() |
|
8 | Minnesota Twins – Chicago |
Chicago |
1-6 | ![]() |
|
7 | Chicago Cubs – Philadelphia | Chicago Cubs | 8-3 | ![]() |
|
6 | Chicago Cubs – Philadelphia | Chicago Cubs | 10-15 | ![]() |
|
5 | Minnesota Twins – Chicago White Sox | Chicago Sox | 8-5 | ![]() |
|
4 |
Colorado Rockies – St.Louis Cardinals
|
Cardinals +1 | 3-2 | DRAW | |
3 | Arizona Diamondbacks – San Francisco Giants | Giants -1.5 | 4-11 | ![]() |
|
2 | Colorado Rockies – St.Louis Cardinals | Cardinals | 3-9 | ![]() |
|
1 | Arizona Diamondbacks – San Francisco Giants | Giants -1 | 5-3 | ![]() |
June 2021
28 | Houston Astros – Baltimore Orioles | Houston -2 | 7-9 | ![]() |
|
27 | Toronto Blue Jays – Baltimore Orioles | Toronto -2 | 5-2 | ![]() |
|
26 | St.Louis Cardinals – Pittsburgh Pirates | Cardinals -1 | 3-1 | ![]() |
|
20 | Seattle Mariners v Tampa Bay Rays | Tampa -1 | 6-2 | ![]() |
|
19 | Houston Astros – Chicago White Sox | Chicago | 7-3 | ![]() |
|
18 | Seattle Mariners – Tampa Bay Rays | Tampa | 5-1 | ![]() |
|
17 | Toronto Blue Jays – New York Yankees | Toronto | 4-8 | ![]() |
|
16 | Atlanta Braves – Boston Red Sox | Boston +1 | 8-10 | ![]() |
|
15 | Milwaukee Brewers – Cincinnati Reds | Milwaukee | 1-2 | ![]() |
|
14 | St.Louis Cardinals – Miami Marlins | Cardinals -1 | 4-2 | ![]() |
|
13 | Miami Marlins – Atlanta Braves | Atlanta | 5-6 | ![]() |
|
12 | Washington Nationals – San Francisco Giants | Giants +1 | 1-2 | ![]() |
|
11 | Boston Red Sox – Toronto Blue Jays | Boston -1 | 6-5 | DRAW | |
10 | Boston Red Sox – Houston Astros | Boston | 12-8 | ![]() |
|
9 | Minnesota Twins – New York Yankees | Yankees -1.5 | 6-9 | ![]() |
|
8 | Texas Rangers – San Francisco Giants | Giants -1 | 4-9 | ![]() |
|
7 | San Diego Padres – Chicago Cubs | Chicago | 9-4 | ![]() |
|
6 | Baltimore Orioles – Cleveland Indians | Cleveland | 18-5 | ![]() |
|
5 | Baltimore Orioles – Cleveland Indians | Cleveland | 4-10 | ![]() |
|
4 | Kansas City Royals – Minnesota Twins | Minnesota | 14-5 | ![]() |
|
4 | St.Louis Cardinals – Cincinnati Reds | Cardinals | 4-6 | ![]() |
|
3 | Kansas City Royals – Minnesota Twins | Minnesota | 6-5 | ![]() |
|
2 | Cleveland Indians – Chicago White Sox | Chicago -1.5 | post. | ||
1 | Seattle Mariners – Oakland Athletics | Oakland -1 | 6-12 | ![]() |
May 2021
31 may | Los Angeles Dodgers – St.Louis Cardinals | Cardinals +1 | 9-4 | ![]() |
|
30 may | Minnesota Twins – Kansas City Royals | Kansas | 3-6 | ![]() |
|
29 may | Minnesota Twins – Kansas City Royals | Kansas | 6-5 | ![]() |
|
28 may |
Minnesota Twins – Kansas City Royals
|
Kansas | 3-8 | ![]() |
|
27 may | Milwaukee Brewers – San Diego Padres | Brewers | 6-5 | ![]() |
|
26 may | New York Mets – Colorado Rockies | Colorado | 1-0 | ![]() |
|
25 may | New York Mets – Colorado Rockies | Mets -1.5 | 3-1 | ![]() |
|
24 may | New York Mets – Colorado Rockies | Colorado | 2-3 | ![]() |
|
23 may | San Francisco Giants – Los Angeles Dodgers | Giants | 5-11 | ![]() |
|
22 may | San Francisco Giants – Los Angeles Dodgers | Dodgers -1 | 3-6 | ![]() |
|
21 may | San Francisco Giants – Los Angeles Dodgers | Dodgers -1 | 1-2 | DRAW | |
20 may | Baltimore Orioles – Tampa Bay Rays | Orioles +1 | 1-10 | ![]() |
|
19 may |
Seattle Mariners – Detroit Tigers
|
Detroit | 2-6 | ![]() |
|
18 may | St.Louis Cardinals – Pittsburgh Pirates | Cardinals | 5-2 | ![]() |
|
17 may | Seattle Mariners – Detroit Tigers | Tigers +1 | 1-4 | ![]() |
|
16 may | Boston Red Sox – Los Angeles Angels | Boston -1 | 5-6 | ![]() |
|
16 may | Pittsburgh Pirates – San Francisco Giants | Giants -1 | 1-4 | ![]() |
|
15 may | Pittsburgh Pirates – San Francisco Giants | Giants -1 | 8-3 | ![]() |
|
14 may | Pittsburgh Pirates – San Francisco Giants | Giants -1 | 3-2 | ![]() |
|
13 may | Chicago White Sox – Minnesota Twins | Chicago | 4-2 | ![]() |
|
13 may | Boston Red Sox – Oakland Athletics | Boston | 8-1 | ![]() |
|
12 may |
Houston Astros – Los Angeles Angels
|
Angels | 9-1 | ![]() |
|
11 may | Detroit Tigers – Kansas City Royals | Kansas | 8-7 | ![]() |
|
10 may | Houston Astros – Los Angeles Angels | Astros -1 | 4-5 | ![]() |
|
9 may | New York Yankees – Washington Nationals | Yankees -1 | 3-2 | DRAW | |
8 may | St.Louis Cardinals – Colorado Rockies | Cardinals-1.5 | 9-8 | ![]() |
|
7 may | Baltimore Orioles – Boston Red Sox | Boston -1.5 | 2-6 | ![]() |
|
6 may | Boston Red Sox – Detroit Tigers | Boston -1.5 | 12-9 | ![]() |
|
6 may | Philadelphia – Milwaukee Brewers | Milwaukee | 2-0 | ![]() |
|
5 may | Phillies – Milwaukee Brewers | Milwaukee -1 | 5-4 | ![]() |
|
5 may | New York Yankees – Houston Astros | Houston | 6-3 | ![]() |
|
5 may | Boston Red Sox – Detroit Tigers | Boston -1.5 | 5-6 | ![]() |
|
4 may | New York Yankees – Houston Astros | Houston | 7-3 | ![]() |
|
4 may | Philadelphia Phillies – Milwaukee Brewers | Brewers +1 | 6-5 | DRAW | |
3 may | Kansas City Royals – Cleveland Indians | Kansas | 6-8 | ![]() |
|
2 may | Texas Rangers – Boston Red Sox | Boston -1 | 5-3 | ![]() |
|
1 may |
Minnesota Twins – Kansas City Royals
|
Kansas
|
3-11 | ![]() |
April 2021
30 april | Texas Rangers – Boston Red Sox | Boston -1 | 1-6 | ![]() |
|
29 april | A.Diamondbacks – Colorado Rockies | Rockies +1 | 5-3 | ![]() |
|
29 april | Tampa Bay Rays – Oakland Athletics | Oakland | 2-3 | ![]() |
|
28 april | Los Angeles Dodgers – Cincinnati Reds | Dodgers-1.5 | 8-0 | ![]() |
|
27 april | Arizona Diamondbacks – San Diego Padres | Padres -1 | 5-1 | ![]() |
|
27 april | Los Angeles Dodgers – Cincinnati Reds | Dodgers-1.5 | 5-6 | ![]() |
|
26 april | Tampa Bay Rays – Oakland Athletics | Tampa | 1-2 | ![]() |
|
25 april | Chicago White Sox – Texas Rangers | Texas +1.5 | 8-4 | ![]() |
|
25 april | Cleveland Indians – New York Yankees | Cleveland | 7-3 | ![]() |
|
24 april | Houston Astros – Los Angeles Angels | Angels | 5-4 | ![]() |
|
24 april | Tampa Bay Rays – Toronto Blue Jays | Tampa | 5-3 | ![]() |
|
23 april | Colorado Rockies – Philadelphia Phillies | Phillies | 5-4 | ![]() |
|
23 april | Los Angeles Dodgers – San Diego Padres | Dodgers -1 | 1-6 | ![]() |
|
22 april | Cincinnati Reds – Arizona Diamondbacks | Cincinnati -1 | 11-14 | ![]() |
|
21 april | Oakland Athletics – Minnesota Twins | Minnesota | 13-12 | ![]() |
|
20 april | Philadelphia Phillies – San Francisco Giants | Giants +1 | 7-10 | ![]() |
|
19 april | Philadelphia Phillies – San Francisco Giants | Giants | 0-2 | ![]() |
|
18 april | Oakland Athletics – Detroit Tigers | Detroit | 3-2 | ![]() |
|
18 april | Miami Marlins – San Francisco Giants | Giants | 0-1 | ![]() |
|
17 april | Miami Marlins – San Francisco Giants | Giants | 7-6 | ![]() |
|
16 april | Los Angeles Angels – Minnesota Twins | Angels -1 | 10-3 | ![]() |
|
15 april | Washington Nationals – Arizona Diamondbacks | Arizona | 6-11 | ![]() |
|
14 april | Minnesota Twins – Boston Red Sox | Twins -1 | 1-7 | ![]() |
|
13 april | Arizona Diamondbacks – Oakland Athletics | Arizona | 5-7 | ![]() |
|
12 april | Pittsburgh Pirates – San Diego | Padres -1.5 | 2-6 | ![]() |
|
11 april | Atlanta Braves – Philadelphia Phillies | Philadelphia | 6-7 | ![]() |
|
10 april | Atlanta Braves – Philadelphia Phillies | Atlanta | 5-4 | ![]() |
|
9 april | Cleveland Indians – Detroit Tigers | Cleveland -1.5 | 4-1 | ![]() |
|
8 april | Baltimore Orioles – Boston Red Sox | Baltimore +1.5 | 3-7 | ![]() |
|
7 april | New York Yankees – Baltimore Orioles | Baltimore +1.5 | 3-4 | ![]() |
|
6 april | New York Yankees – Baltimore Orioles | Yankees -1.5 | 7-2 | ![]() |
|
5 april | Miami Marlins – St.Louis Cardinals | Cardinals | 1-4 | ![]() |
|
4 april | Los Angeles Angels – Chicago White Sox | Angels -1.5 | 7-4 | ![]() |
|
3 april | San Diego Padres – Arizona Diamondbacks | Padres -2 | 7-0 | ![]() |
|
2 april | Boston Red Sox – Baltimore Orioles | Boston -1.5 | 0-3 | ![]() |
|
1 april |
Milwaukee Brewers – Minnesota Twins
|
Minnesota
|
6-5 | ![]() |
Season 2021
New Season start on 1 april !
1 month / 80 usd
All Season : 380 usd
Season Duration: April 1 – November 3
September 2020
24 september |
Toronto Blue Jays – New York Yankees
|
Toronto
|
4-1 | ![]() |
|
23 september |
Cincinnati Reds – Milwaukee Brewers
|
Milwaukee
|
6-1 | ![]() |
|
22 september |
Cincinnati Reds – Milwaukee Brewers
|
Cincinnati -1
|
2-3 | ![]() |
|
21 september |
Cleveland Indians – Chicago White Sox
|
Cleveland
|
7-4 | ![]() |
|
20 september |
Chicago Cubs – Minnesota Twins
|
Minnesota +1.5
|
0-4 | ![]() |
|
19 september |
Cincinnati Reds – Chicago White Sox
|
Chicago
|
0-5 | ![]() |
|
17 september |
New York Yankees – Toronto Blue Jays
|
Toronto +1.5
|
10-7 | ![]() |
|
16 september |
Milwaukee Brewers – St.Louis Cardinals
|
Cardinals
|
2-4 | ![]() |
|
15 september |
Miami Marlins – Boston Red Sox
|
Boston
|
0-2 | ![]() |
|
14 september |
Seattle Mariners – Oakland Athletics
|
Oakland -1
|
6-5 | ![]() |
|
13 september |
San Diego Padres – San Francisco Giants
|
Padres -1
|
3-1 | ![]() |
|
12 september |
Washington Nationals – Atlanta Braves
|
Atlanta
|
1-2 | ![]() |
|
11 september |
Toronto Blue Jays – New York Mets
|
Mets -1.5
|
1-18 | ![]() |
|
10 september |
Cleveland Indians – Kansas City Royals
|
Cleveland -1.5
|
1-11 | ![]() |
|
9 september |
Cleveland Indians – Kansas City Royals
|
Kansas +1.5
|
0-3 | ![]() |
|
8 september |
St.Louis Cardinals – Minnesota Twins
|
Cardinals
|
6-4 | ![]() |
|
7 september | Atlanta Braves – Miami Marlins | Atlanta -1.5 | 4-5 | ![]() |
|
6 september |
Atlanta Braves – Washington Nationals
|
Atlanta Braves -1
|
10-3 | ![]() |
|
5 september |
Tampa Bay Rays – Miami Marlins
|
Tampa Bay Rays -1.5
|
5-4 | ![]() |
|
4 september |
Tampa Bay Rays – Miami Marlins
|
Tampa Bay Rays -1
|
3-7 | ![]() |
|
3 september |
Pittsburgh Pirates – Chicago Cubs
|
Chicago Cubs -1
|
2-8 | ![]() |
|
2 september |
Boston Red Sox – Atlanta Braves
|
Atlanta Braves
|
5-7 | ![]() |
|
1 september |
Boston Red Sox – Atlanta Braves
|
Atlanta Braves -1
|
3-10 | ![]() |