8 | |||||
7 | |||||
6 | |||||
5 | |||||
4 |
MLB Picks
8 | |||||
7 | |||||
6 | |||||
5 | |||||
4 |
23 |
Tampa Bay Rays – Chicago White Sox
|
Tampa -1 | 4-1 | ![]() |
|
22 |
Texas Rangers – Oakland Athletics
|
Texas -1.5
|
18-3 | ![]() |
|
22 |
Milwaukee Brewers – Boston Red Sox
|
Milwaukee | 5-4 | ![]() |
|
21 |
Tampa Bay Rays – Chicago White Sox
|
Tampa -1.5
|
8-7 | ![]() |
|
20 |
Philadelphia Phillies – Colorado Rockies
|
Phillies -1.5 | 0-5 | ![]() |
|
19 | Kansas City Royals – Texas Rangers | Texas | 3-12 | ![]() |
|
19 |
Cincinnati Reds – Tampa Bay Rays
|
Tampa -2 | 0-8 | ![]() |
|
18 |
Detroit Tigers – Cleveland Guardians
|
Cleveland | 4-3 | ![]() |
|
17 |
Cincinnati Reds – Tampa Bay Rays
|
Tampa -1 | 8-1 | ![]() |
|
16 |
Kansas City Royals – Atlanta Braves
|
Braves -1 | 4-5 | DRAW | |
16 | Toronto Blue Jays – Tampa Bay Rays | Tampa | 1-8 | ![]() |
|
15 | Oakland Athletics – New York Mets | Mets -1.5 | 2-3 | ![]() |
|
14 | Detroit Tigers-San Francisco Giants | Giants -1 | 7-6 | ![]() |
|
13 | Toronto Blue Jays – Detroit Tigers | Toronto -1.5 | 1-3 | ![]() |
|
12 | Toronto Blue Jays – Detroit Tigers | Toronto -2 | 4-3 | ![]() |
|
11 | Toronto Blue Jays – Detroit Tigers | Toronto -2 | 9-3 | ![]() |
|
10 | Atlanta Braves – Cincinnati Reds | Atlanta -1.5 | 5-4 | ![]() |
|
9 | Tampa Bay Rays – Oakland Athletics |
Tampa -2
|
11-0 | ![]() |
|
8 | Detroit Tigers – Boston Red Sox | Boston -1 | 5-14 | ![]() |
|
7 | New York Mets – Miami Marlins | Mets -1 | 9-3 | ![]() |
|
6 | Detroit Tigers – Boston Red Sox | Boston -1 | 3-6 | ![]() |
|
5 | Kansas City Royals – Toronto Blue Jays | Toronto -1.5 | 1-4 | ![]() |
|
4 | Kansas City Royals – Toronto Blue Jays | Toronto -1.5 | 1-4 | ![]() |
|
3 | Cincinnati Reds – Chicago Cubs | Chicago | 7-6 | ![]() |
|
2 | Texas Rangers – Philadelphia Phillies | Texas | 2-1 | ![]() |
|
1 | San Diego Padres – Colorado Rockies | Padres -1.5 | 8-4 | ![]() |
New season starts on 1 april 2023
Price for all season is 250 usd, from 1 april to 31 september.
For other details contact us: mlbpicks2015@gmail.com
30 | Washington Nationals – Philadelphia Phillies | Phillies -1.5 | 2-1 | ![]() |
|
29 | Los Angeles Angels – Oakland Athletics | Athletics +1.5 | 4-2 | ![]() |
|
28 | Pittsburgh Pirates – Cincinnati Reds | Pirates -1 | 4-3 | ![]() |
|
27 | Pittsburgh Pirates – Cincinnati Reds | Pirates | 4-1 | ![]() |
|
26 | Pittsburgh Pirates – Cincinnati Reds | Pirates | 8-3 | ![]() |
|
24 | Oakland Athletics – New York Mets | Mets -2.5 | 4-13 | ![]() |
|
23 | Oakland Athletics – New York Mets | Mets -1.5 | 2-3 | ![]() |
|
22 | Cincinnati Reds – Milwaukee Brewers | Brewers -1.5 | 1-5 | ![]() |
|
21 | Oakland Athletics – Seattle Mariners | Mariners -1.5 | 2-1 | ![]() |
|
20 | Oakland Athletics – Seattle Mariners | Mariners -1.5 | 4-1 | ![]() |
|
19 | Los Angeles Angels – Seattle Mariners | Mariners | 1-9 | ![]() |
|
18 | Arizona Diamondbacks – San Diego Padres | Arizona +1 | 1-6 | ![]() |
|
16 | New York Mets – Pittsburgh Pirates |
Mets -1.5
|
4-2 | ![]() |
|
15 | New York Mets – Pittsburgh Pirates | Mets -1.5 | 7-1 | ![]() |
|
14 | Detroit Tigers – Houston Astros | Astros -2.5 | 1-2 | ![]() |
|
13 | Detroit Tigers – Houston Astros | Astros -1.5 | 3-6 | ![]() |
|
12 | Detroit Tigers – Houston Astros | Astros -1.5 | 0-7 | ![]() |
|
11 | Kansas City Royals – Detroit Tigers | Royals-1 | 4-0 | ![]() |
|
10 | Colorado Rockies – Arizona Diamondbacks | Arizona | 4-1 | ![]() |
|
17 | San Francisco Giants – Arizona Diamondbacks | Arizona +1.5 | 2-1 | ![]() |
|
16 | San Francisco Giants – Arizona Diamondbacks | Giants | 2-1 | ![]() |
|
15 | San Francisco Giants – Arizona Diamondbacks | Giants -1.5 | 6-1 | ![]() |
|
14 | Colorado Rockies – Arizona Diamondbacks | Arizona | 4-7 | ![]() |
|
13 | Colorado Rockies – Arizona Diamondbacks | Arizona -1 | 0-6 | ![]() |
|
12 | Kansas City Royals – Los Angeles Dodgers | Dodgers -1.5 | 3-8 | ![]() |
|
11 | Arizona Diamondbacks – Pittsburgh Pirates | Arizona -1.5 | 9-3 | ![]() |
|
10 | Chicago Cubs – Washington Nationals | Cubs -1 | 4-2 | ![]() |
|
9 | Seattle Mariners – New York Yankees | Yankees | 1-0 | ![]() |
|
8 | Seattle Mariners – New York Yankees | Yankees | 4-9 | ![]() |
|
7 | Oakland Athletics – San Francisco Giants | Giants -1.5 | 4-6 | ![]() |
|
6 | Baltimore Orioles – Pittsburgh Pirates | Orioles -1 | 6-3 | ![]() |
|
5 |
Baltimore Orioles – Pittsburgh Pirates
|
Orioles -1 | 1-0 | DRAW | |
4 | Pittsburgh Pirates – Milwaukee Brewers | Brewers -1.5 | 5-4 | ![]() |
|
3 | New York Yankees – Seattle Mariners | Yankees-1 | 3-7 | ![]() |
|
2 | New York Yankees – Seattle Mariners | Yankees-1 | 6-8 | ![]() |
|
1 | New York Yankees – Seattle Mariners | Yankees-1.5 | 7-2 | ![]() |
29 | |||||
28 | New York Yankees – Oakland Athletics | Yankees -1 | 2-1 | PUSH | |
27 | New York Yankees – Oakland Athletics | Yankees -2 | 9-5 | ![]() |
|
26 | New York Yankees – Houston Astros | Yankees -1 | 6-3 | ![]() |
|
25 | New York Yankees – Houston Astros | Yankees -1.5 | 0-3 | ![]() |
|
23 | Milwaukee Brewers – St.Louis Cardinals | Cardinals | 6-4 | ![]() |
|
22 | Boston Red Sox – Detroit Tigers |
Boston Red Sox -1.5
|
6-2 | ![]() |
|
21 | Boston Red Sox – Detroit Tigers | Boston Red Sox -1.5 | 5-4 | ![]() |
|
20 | Boston Red Sox – Detroit Tigers |
Boston Red Sox -1.5
|
5-2 | ![]() |
|
19 | Seattle Mariners – Los Angeles Angels | Seattle -1 | 0-4 | ![]() |
|
18 | Pittsburgh Pirates – San Francisco Giants | Giants -1.5 | 5-7 | ![]() |
|
17 | Cincinnati Reds – Milwaukee Brewers | Brewers | 4-5 | ![]() |
|
16 | New York Mets – Milwaukee Brewers | Mets | 5-4 | ![]() |
|
15 | Seattle Mariners – Minnesota Twins | Seattle | 0-5 | ![]() |
|
14 | Seattle Mariners – Minnesota Twins | Seattle | 5-0 | ![]() |
|
13 | Seattle Mariners – Minnesota Twins | Seattle | 2-3 | ![]() |
|
12 | Los Angeles Angels – New York Mets | Mets | 1-4 | ![]() |
|
11 | Cleveland Guardians – Oakland Athletics | Oakland | 5-10 | ![]() |
|
10 | Atlanta Braves – Pittsburgh Pirates | Pirates +1.5 | 4-2 | ![]() |
|
9 | Chicago White Sox – Los Angeles Dodgers | Dodgers | 9-11 | ![]() |
|
8 | Chicago White Sox – Los Angeles Dodgers | Dodgers -1 | 1-4 | ![]() |
|
7 | Houston Astros – Seattle Mariners | Astros -1.5 | 4-1 | ![]() |
|
6 | Cleveland Guardians – Texas Rangers | Cleveland | 6-3 | ![]() |
|
5 | New York Yankees – Detroit Tigers | Yankees -2 | 5-4 | ![]() |
|
4 | New York Yankees – Detroit Tigers | Yankees -2.5 | 3-0 | ![]() |
|
3 | New York Yankees – Detroit Tigers | Yankees -2 | 13-0 | ![]() |
|
2 |
Detroit Tigers – Minnesota Twins
|
Minnesota | 3-2 | ![]() |
|
1 | Detroit Tigers – Minnesota Twins | Minnesota | 5-0 | ![]() |
30 | New York Mets – Washington Nationals | Mets -1.5 | 13-5 | ![]() |
|
29 | Arizona Diamondbacks – Los Angeles Dodgers | Arizona +1.5 | 1-3 | ![]() |
|
28 | Washington Nationals – Colorado Rockies | Colorado | 2-3 | ![]() |
|
27 | Washington Nationals – Colorado Rockies | Colorado | – | post. | |
26 | Cincinnati Reds – Chicago Cubs | Cincinnati | 20-5 | ![]() |
|
25 | Cincinnati Reds – Chicago Cubs | Cincinnati | 4-3 | ![]() |
|
24 | Arizona Diamondbacks – Kansas City Royals | Royals +1 | 8-6 | ![]() |
|
23 | Seattle Mariners – Oakland Athletics | Seattle-1 | 7-6 | PUSH | |
22 | New York Yankees – Chicago White Sox | Yankees -1 | 0-5 | ![]() |
|
21 | New York Yankees – Chicago White Sox | Yankees -1.5 |
1-3 | ![]() |
|
20 | New York Yankees – Chicago White Sox | Yankees -1.5 | 7-5 | ![]() |
|
19 | Houston Astros – Texas Rangers | Astros -1.5 | 5-1 | ![]() |
|
18 | Boston Red Sox – Houston Astros | Astros -1 | 5-1 | ![]() |
|
17 | Boston Red Sox – Houston Astros | Astros | 4-13 | ![]() |
|
16 | Boston Red Sox – Houston Astros | Astros | 6-3 | ![]() |
|
15 | Texas Rangers – Boston Red Sox | Texas | 0-2 | ![]() |
|
14 | Los Angeles Dodgers – Philadelphia Phillies | Dodgers -1 | 3-8 | ![]() |
|
13 | Oakland Athletics – Los Angeles Angels | Angels -1 | 0-2 | ![]() |
|
12 | Chicago White Sox – New York Yankees | Yankees | 7-15 | ![]() |
|
11 | Minnesota Twins – Houston Astros | Houston | 3-11 | ![]() |
|
10 | Cincinnati Reds – Milwaukee Brewers | Brewers -1.5 | 4-5 | ![]() |
|
9 | Cincinnati Reds – Milwaukee Brewers | Brewers -1 | ![]() |
||
9 | Arizona Diamondbacks – Miami Marlins | Miami | ![]() |
||
8 | New York Yankees – Texas Rangers |
Yankees -1.5
|
post | ||
7 | New York Yankees – Texas Rangers | Yankees -1.5 | post | ||
6 | New York Yankees – Texas Rangers | Yankees -1.5 | post | ||
5 | Cleveland Guardians – Toronto Blue Jays | Toronto -1 | 6-5 | ![]() |
|
4 | Boston Red Sox – Los Angeles Angels | Angels | 5-10 | ![]() |
|
3 | Baltimore Orioles – Minnesota Twins | Baltimore +1.5 | 2-7 | ![]() |
|
2 | Baltimore Orioles – Minnesota Twins | Minnesota -1 | 1-2 | DRAW | |
1 | Miami Marlins – Seattle Mariners | Seattle | 3-7 | ![]() |
30 | Miami Marlins – Seattle Mariners | Seattle | 3-1 | ![]() |
|
29 | New York Mets – Philadelphia Phillies | Mets | 3-0 | ![]() |
|
28 | Minnesota Twins – Detroit Tigers | Detroit | 7-1 | ![]() |
|
27 | St.Louis Cardinals – New York Mets | Cardinals | 10-5 | ![]() |
|
26 | Tampa Bay Rays – Seattle Mariners | Seattle | 4-8 | ![]() |
|
25 | Arizona Diamondbacks – Los Angeles Dodgers | Dodgers -1.5 | 0-4 | ![]() |
|
24 | Oakland Athletics – Texas Rangers | Oakland | 2-0 | ![]() |
|
23 | Houston Astros – Toronto Blue Jays | Houston | 2-3 | ![]() |
|
22 | Cincinnati Reds – St.Louis Cardinals | Cardinals | 2-4 | ![]() |
|
21 | Kansas City Royals – Minnesota Twins | Minnesota -1 | 0-1 | DRAW | |
20 | New York Mets – San Francisco Giants | Giants | 2-5 | ![]() |
|
19 | Miami Marlins – St.Louis Cardinals | Cardinals -1 | 1-5 | ![]() |
|
18 | Oakland Athletics – Baltimore Orioles | Oakland -1.5 | 5-1 | ![]() |
|
17 | San Diego Padres – Atlanta Braves | Padres | 2-1 | ![]() |
|
16 | Baltimore Orioles – New York Yankees | Yankees -1 | 2-5 | ![]() |
|
15 | Chicago White Sox – Tampa Bay Rays | Tampa | 3-2 | ![]() |
|
14 | Colorado Rockies – Chicago Cubs | Chicago | 2-5 | ![]() |
|
13 | Detroit Tigers – Boston Red Sox | Boston -1 | 7-9 | ![]() |
|
12 | Chicago White Sox – Seattle Mariners | Seattle | 3-2 | ![]() |
|
11 | Texas Rangers – Colorado Rockies | Colorado | 4-6 | ![]() |
|
10 | Tampa Bay Rays – Baltimore Orioles | Tampa -1.5 | 8-0 | ![]() |
29 | Seattle Mariners – Kansas City Royals | Mariners -1.5 | 4-3 | ![]() |
|
28 | Oakland Athletics – New York Yankees | Oakland | 3-2 | ![]() |
|
27 | Seattle Mariners – Kansas City Royals | Mariners -1.5 | 7-8 | ![]() |
|
26 | Seattle Mariners – Kansas City Royals | Royals +1 | 4-6 | ![]() |
|
25 | Pittsburgh Pirates – Arizona Diamondbacks | Arizona | 2-5 | ![]() |
|
24 | Houston Astros – Kansas City Royals | Astros -1.5 | 4-0 | ![]() |
|
23 | Pittsburgh Pirates – Arizona Diamondbacks | Pirates -1 | 6-5 | DRAW | |
22 | Houston Astros – Seattle Mariners | Mariners +1 | 3-6 | ![]() |
|
20 | Houston Astros – Seattle Mariners | Astros -1.5 | 12-3 | ![]() |
|
19 | Kansas City Royals – Houston Astros | Astros -1.5 | 3-6 | ![]() |
|
18 | New York Yankees – Boston Red Sox | Boston | 5-2 | ![]() |
|
17 | Tampa Bay Rays – Baltimore Orioles | Tampa -1.5 | 10-0 | ![]() |
|
16 | Tampa Bay Rays – Baltimore Orioles | Tampa -2 | 9-2 | ![]() |
|
15 | Minnesota Twins – Tampa Bay Rays | Tampa -1.5 | 5-4 | ![]() |
|
10 | Minnesota Twins – Chicago White Sox | Chicago -1.5 | 1-10 | ![]() |
|
9 | Cleveland Indians – Cincinnati Reds | Cleveland | 9-3 | ![]() |
|
8 | Houston Astros – Minnesota Twins | Astros -1.5 | 5-7 | ![]() |
|
7 | Houston Astros – Minnesota Twins | Astros -1.5 | 4-0 | ![]() |
|
6 | Baltimore Orioles – Tampa Bay Rays | Tampa -1 | 6-10 | ![]() |
|
5 | Miami Marlins – New York Mets | Mets -1.5 | 4-2 | ![]() |
|
4 | Miami Marlins – New York Mets | Mets -1.5 | 2-5 | ![]() |
|
3 | Miami Marlins – New York Mets | Mets -1 | 5-4 | ![]() |
|
2 | Toronto Blue Jays – Cleveland Indians | Indians +1.5 | 2-5 | ![]() |
|
31 | Los Angeles Angels – Oakland Athletics | Angels | 1-0 | ![]() |
|
30 | Los Angeles Angels – Oakland Athletics | Oakland | 0-2 | ![]() |
|
29 | Los Angeles Angels – Oakland Athletics | Oakland | 0-4 | ![]() |
|
28 | San Diego Padres – Oakland Athletics | Oakland | 4-10 | ![]() |
|
27 | Boston Red Sox – Toronto Blue Jays | Toronto | 1-4 | ![]() |
|
26 | Boston Red Sox – Toronto Blue Jays | Boston | 5-4 | ![]() |
|
25 | Kansas City Royals – Detroit Tigers | Kansas | 6-1 | ![]() |
|
24 | Kansas City Royals – Detroit Tigers | Kansas | 9-8 | ![]() |
|
23 | Kansas City Royals – Detroit Tigers | Kansas -1 | 5-3 | ![]() |
|
22 |
Detroit Tigers – Texas Rangers
|
Texas | ![]() |
||
21 |
Detroit Tigers – Texas Rangers
|
Texas | ![]() |
||
21 | Tampa Bay Rays – Baltimore Orioles |
Tampa -1.5
|
9-3 | ![]() |
|
20 | Detroit Tigers – Texas Rangers | Texas | 4-1 | ![]() |
|
20 | Tampa Bay Rays – Baltimore Orioles | Tampa -1.5 | 9-3 | ![]() |
|
19 | Detroit Tigers – Texas Rangers | Texas | 14-0 | ![]() |
|
18 | St.Louis Cardinals – San Francisco Giants | Giants | 2-1 | ![]() |
|
17 | St.Louis Cardinals – San Francisco Giants | Giants -1 | 3-1 | ![]() |
|
13 | National League – American League | American | 2-5 | ![]() |
|
11 | Minnesota Twins – Detroit Tigers | Detroit Tigers +1.5 | 12-9 | ![]() |
|
10 | Boston Red Sox – Philadelphia Phillies | Boston -1 | 2-11 | ![]() |
|
9 | Los Angeles Dodgers – Arizona Diamondbacks | Dodgers -2 | 2-10 | ![]() |
|
8 | Minnesota Twins – Chicago |
Chicago |
1-6 | ![]() |
|
7 | Chicago Cubs – Philadelphia | Chicago Cubs | 8-3 | ![]() |
|
6 | Chicago Cubs – Philadelphia | Chicago Cubs | 10-15 | ![]() |
|
5 | Minnesota Twins – Chicago White Sox | Chicago Sox | 8-5 | ![]() |
|
4 |
Colorado Rockies – St.Louis Cardinals
|
Cardinals +1 | 3-2 | DRAW | |
3 | Arizona Diamondbacks – San Francisco Giants | Giants -1.5 | 4-11 | ![]() |
|
2 | Colorado Rockies – St.Louis Cardinals | Cardinals | 3-9 | ![]() |
|
1 | Arizona Diamondbacks – San Francisco Giants | Giants -1 | 5-3 | ![]() |