New season starts on 1 april 2023
Price for all season is 300 usd, from 1 april to 31 september.
For other details contact us: mlbpicks2015@gmail.com
MLB Picks
New season starts on 1 april 2023
Price for all season is 300 usd, from 1 april to 31 september.
For other details contact us: mlbpicks2015@gmail.com
30 | Washington Nationals – Philadelphia Phillies | Phillies -1.5 | 2-1 | ![]() |
|
29 | Los Angeles Angels – Oakland Athletics | Athletics +1.5 | 4-2 | ![]() |
|
28 | Pittsburgh Pirates – Cincinnati Reds | Pirates -1 | 4-3 | ![]() |
|
27 | Pittsburgh Pirates – Cincinnati Reds | Pirates | 4-1 | ![]() |
|
26 | Pittsburgh Pirates – Cincinnati Reds | Pirates | 8-3 | ![]() |
|
24 | Oakland Athletics – New York Mets | Mets -2.5 | 4-13 | ![]() |
|
23 | Oakland Athletics – New York Mets | Mets -1.5 | 2-3 | ![]() |
|
22 | Cincinnati Reds – Milwaukee Brewers | Brewers -1.5 | |||
21 | Oakland Athletics – Seattle Mariners | Mariners -1.5 | |||
20 | Oakland Athletics – Seattle Mariners | Mariners -1.5 | |||
19 | Los Angeles Angels – Seattle Mariners | Mariners | |||
18 | Arizona Diamondbacks – San Diego Padres | Arizona +1 | |||
16 | New York Mets – Pittsburgh Pirates |
Mets -1.5
|
|||
15 | New York Mets – Pittsburgh Pirates | Mets -1.5 | |||
14 | Detroit Tigers – Houston Astros | Astros -2.5 | |||
13 | Detroit Tigers – Houston Astros | Astros -1.5 | |||
12 | Detroit Tigers – Houston Astros | Astros -1.5 | |||
11 | Kansas City Royals – Detroit Tigers | Royals-1 | |||
10 | Colorado Rockies – Arizona Diamondbacks | Arizona | |||
9 | Brewers -1 | ||||
8 | Philadelphia Phillies – Miami Marlins | Phillies -1 | |||
7 | Chicago Cubs – Cincinnati Reds | Cubs -1 | |||
6 | Chicago Cubs – Cincinnati Reds | Cubs -1 | |||
5 | Houston Astros – Texas Rangers | Astros -1 | |||
4 | New York Mets – Washington Nationals | Mets -2.5 | |||
3 | New York Mets – Washington Nationals | Mets -2.5 | |||
2 | New York Mets – Washington Nationals | Mets -1.5 | |||
1 | Detroit Tigers – Seattle Mariners | Mariners -1 | 0-7 | ![]() |
|
17 | San Francisco Giants – Arizona Diamondbacks | Arizona +1.5 | 2-1 | ![]() |
|
16 | San Francisco Giants – Arizona Diamondbacks | Giants | 2-1 | ![]() |
|
15 | San Francisco Giants – Arizona Diamondbacks | Giants -1.5 | 6-1 | ![]() |
|
14 | Colorado Rockies – Arizona Diamondbacks | Arizona | 4-7 | ![]() |
|
13 | Colorado Rockies – Arizona Diamondbacks | Arizona -1 | 0-6 | ![]() |
|
12 | Kansas City Royals – Los Angeles Dodgers | Dodgers -1.5 | 3-8 | ![]() |
|
11 | Arizona Diamondbacks – Pittsburgh Pirates | Arizona -1.5 | 9-3 | ![]() |
|
10 | Chicago Cubs – Washington Nationals | Cubs -1 | 4-2 | ![]() |
|
9 | Seattle Mariners – New York Yankees | Yankees | 1-0 | ![]() |
|
8 | Seattle Mariners – New York Yankees | Yankees | 4-9 | ![]() |
|
7 | Oakland Athletics – San Francisco Giants | Giants -1.5 | 4-6 | ![]() |
|
6 | Baltimore Orioles – Pittsburgh Pirates | Orioles -1 | 6-3 | ![]() |
|
5 |
Baltimore Orioles – Pittsburgh Pirates
|
Orioles -1 | 1-0 | DRAW | |
4 | Pittsburgh Pirates – Milwaukee Brewers | Brewers -1.5 | 5-4 | ![]() |
|
3 | New York Yankees – Seattle Mariners | Yankees-1 | 3-7 | ![]() |
|
2 | New York Yankees – Seattle Mariners | Yankees-1 | 6-8 | ![]() |
|
1 | New York Yankees – Seattle Mariners | Yankees-1.5 | 7-2 | ![]() |
29 | |||||
28 | New York Yankees – Oakland Athletics | Yankees -1 | 2-1 | PUSH | |
27 | New York Yankees – Oakland Athletics | Yankees -2 | 9-5 | ![]() |
|
26 | New York Yankees – Houston Astros | Yankees -1 | 6-3 | ![]() |
|
25 | New York Yankees – Houston Astros | Yankees -1.5 | 0-3 | ![]() |
|
23 | Milwaukee Brewers – St.Louis Cardinals | Cardinals | 6-4 | ![]() |
|
22 | Boston Red Sox – Detroit Tigers |
Boston Red Sox -1.5
|
6-2 | ![]() |
|
21 | Boston Red Sox – Detroit Tigers | Boston Red Sox -1.5 | 5-4 | ![]() |
|
20 | Boston Red Sox – Detroit Tigers |
Boston Red Sox -1.5
|
5-2 | ![]() |
|
19 | Seattle Mariners – Los Angeles Angels | Seattle -1 | 0-4 | ![]() |
|
18 | Pittsburgh Pirates – San Francisco Giants | Giants -1.5 | 5-7 | ![]() |
|
17 | Cincinnati Reds – Milwaukee Brewers | Brewers | 4-5 | ![]() |
|
16 | New York Mets – Milwaukee Brewers | Mets | 5-4 | ![]() |
|
15 | Seattle Mariners – Minnesota Twins | Seattle | 0-5 | ![]() |
|
14 | Seattle Mariners – Minnesota Twins | Seattle | 5-0 | ![]() |
|
13 | Seattle Mariners – Minnesota Twins | Seattle | 2-3 | ![]() |
|
12 | Los Angeles Angels – New York Mets | Mets | 1-4 | ![]() |
|
11 | Cleveland Guardians – Oakland Athletics | Oakland | 5-10 | ![]() |
|
10 | Atlanta Braves – Pittsburgh Pirates | Pirates +1.5 | 4-2 | ![]() |
|
9 | Chicago White Sox – Los Angeles Dodgers | Dodgers | 9-11 | ![]() |
|
8 | Chicago White Sox – Los Angeles Dodgers | Dodgers -1 | 1-4 | ![]() |
|
7 | Houston Astros – Seattle Mariners | Astros -1.5 | 4-1 | ![]() |
|
6 | Cleveland Guardians – Texas Rangers | Cleveland | 6-3 | ![]() |
|
5 | New York Yankees – Detroit Tigers | Yankees -2 | 5-4 | ![]() |
|
4 | New York Yankees – Detroit Tigers | Yankees -2.5 | 3-0 | ![]() |
|
3 | New York Yankees – Detroit Tigers | Yankees -2 | 13-0 | ![]() |
|
2 |
Detroit Tigers – Minnesota Twins
|
Minnesota | 3-2 | ![]() |
|
1 | Detroit Tigers – Minnesota Twins | Minnesota | 5-0 | ![]() |
30 | New York Mets – Washington Nationals | Mets -1.5 | 13-5 | ![]() |
|
29 | Arizona Diamondbacks – Los Angeles Dodgers | Arizona +1.5 | 1-3 | ![]() |
|
28 | Washington Nationals – Colorado Rockies | Colorado | 2-3 | ![]() |
|
27 | Washington Nationals – Colorado Rockies | Colorado | – | post. | |
26 | Cincinnati Reds – Chicago Cubs | Cincinnati | 20-5 | ![]() |
|
25 | Cincinnati Reds – Chicago Cubs | Cincinnati | 4-3 | ![]() |
|
24 | Arizona Diamondbacks – Kansas City Royals | Royals +1 | 8-6 | ![]() |
|
23 | Seattle Mariners – Oakland Athletics | Seattle-1 | 7-6 | PUSH | |
22 | New York Yankees – Chicago White Sox | Yankees -1 | 0-5 | ![]() |
|
21 | New York Yankees – Chicago White Sox | Yankees -1.5 |
1-3 | ![]() |
|
20 | New York Yankees – Chicago White Sox | Yankees -1.5 | 7-5 | ![]() |
|
19 | Houston Astros – Texas Rangers | Astros -1.5 | 5-1 | ![]() |
|
18 | Boston Red Sox – Houston Astros | Astros -1 | 5-1 | ![]() |
|
17 | Boston Red Sox – Houston Astros | Astros | 4-13 | ![]() |
|
16 | Boston Red Sox – Houston Astros | Astros | 6-3 | ![]() |
|
15 | Texas Rangers – Boston Red Sox | Texas | 0-2 | ![]() |
|
14 | Los Angeles Dodgers – Philadelphia Phillies | Dodgers -1 | 3-8 | ![]() |
|
13 | Oakland Athletics – Los Angeles Angels | Angels -1 | 0-2 | ![]() |
|
12 | Chicago White Sox – New York Yankees | Yankees | 7-15 | ![]() |
|
11 | Minnesota Twins – Houston Astros | Houston | 3-11 | ![]() |
|
10 | Cincinnati Reds – Milwaukee Brewers | Brewers -1.5 | 4-5 | ![]() |
|
9 | Cincinnati Reds – Milwaukee Brewers | Brewers -1 | ![]() |
||
9 | Arizona Diamondbacks – Miami Marlins | Miami | ![]() |
||
8 | New York Yankees – Texas Rangers |
Yankees -1.5
|
post | ||
7 | New York Yankees – Texas Rangers | Yankees -1.5 | post | ||
6 | New York Yankees – Texas Rangers | Yankees -1.5 | post | ||
5 | Cleveland Guardians – Toronto Blue Jays | Toronto -1 | 6-5 | ![]() |
|
4 | Boston Red Sox – Los Angeles Angels | Angels | 5-10 | ![]() |
|
3 | Baltimore Orioles – Minnesota Twins | Baltimore +1.5 | 2-7 | ![]() |
|
2 | Baltimore Orioles – Minnesota Twins | Minnesota -1 | 1-2 | DRAW | |
1 | Miami Marlins – Seattle Mariners | Seattle | 3-7 | ![]() |
30 | Miami Marlins – Seattle Mariners | Seattle | 3-1 | ![]() |
|
29 | New York Mets – Philadelphia Phillies | Mets | 3-0 | ![]() |
|
28 | Minnesota Twins – Detroit Tigers | Detroit | 7-1 | ![]() |
|
27 | St.Louis Cardinals – New York Mets | Cardinals | 10-5 | ![]() |
|
26 | Tampa Bay Rays – Seattle Mariners | Seattle | 4-8 | ![]() |
|
25 | Arizona Diamondbacks – Los Angeles Dodgers | Dodgers -1.5 | 0-4 | ![]() |
|
24 | Oakland Athletics – Texas Rangers | Oakland | 2-0 | ![]() |
|
23 | Houston Astros – Toronto Blue Jays | Houston | 2-3 | ![]() |
|
22 | Cincinnati Reds – St.Louis Cardinals | Cardinals | 2-4 | ![]() |
|
21 | Kansas City Royals – Minnesota Twins | Minnesota -1 | 0-1 | DRAW | |
20 | New York Mets – San Francisco Giants | Giants | 2-5 | ![]() |
|
19 | Miami Marlins – St.Louis Cardinals | Cardinals -1 | 1-5 | ![]() |
|
18 | Oakland Athletics – Baltimore Orioles | Oakland -1.5 | 5-1 | ![]() |
|
17 | San Diego Padres – Atlanta Braves | Padres | 2-1 | ![]() |
|
16 | Baltimore Orioles – New York Yankees | Yankees -1 | 2-5 | ![]() |
|
15 | Chicago White Sox – Tampa Bay Rays | Tampa | 3-2 | ![]() |
|
14 | Colorado Rockies – Chicago Cubs | Chicago | 2-5 | ![]() |
|
13 | Detroit Tigers – Boston Red Sox | Boston -1 | 7-9 | ![]() |
|
12 | Chicago White Sox – Seattle Mariners | Seattle | 3-2 | ![]() |
|
11 | Texas Rangers – Colorado Rockies | Colorado | 4-6 | ![]() |
|
10 | Tampa Bay Rays – Baltimore Orioles | Tampa -1.5 | 8-0 | ![]() |
29 | Seattle Mariners – Kansas City Royals | Mariners -1.5 | 4-3 | ![]() |
|
28 | Oakland Athletics – New York Yankees | Oakland | 3-2 | ![]() |
|
27 | Seattle Mariners – Kansas City Royals | Mariners -1.5 | 7-8 | ![]() |
|
26 | Seattle Mariners – Kansas City Royals | Royals +1 | 4-6 | ![]() |
|
25 | Pittsburgh Pirates – Arizona Diamondbacks | Arizona | 2-5 | ![]() |
|
24 | Houston Astros – Kansas City Royals | Astros -1.5 | 4-0 | ![]() |
|
23 | Pittsburgh Pirates – Arizona Diamondbacks | Pirates -1 | 6-5 | DRAW | |
22 | Houston Astros – Seattle Mariners | Mariners +1 | 3-6 | ![]() |
|
20 | Houston Astros – Seattle Mariners | Astros -1.5 | 12-3 | ![]() |
|
19 | Kansas City Royals – Houston Astros | Astros -1.5 | 3-6 | ![]() |
|
18 | New York Yankees – Boston Red Sox | Boston | 5-2 | ![]() |
|
17 | Tampa Bay Rays – Baltimore Orioles | Tampa -1.5 | 10-0 | ![]() |
|
16 | Tampa Bay Rays – Baltimore Orioles | Tampa -2 | 9-2 | ![]() |
|
15 | Minnesota Twins – Tampa Bay Rays | Tampa -1.5 | 5-4 | ![]() |
|
10 | Minnesota Twins – Chicago White Sox | Chicago -1.5 | 1-10 | ![]() |
|
9 | Cleveland Indians – Cincinnati Reds | Cleveland | 9-3 | ![]() |
|
8 | Houston Astros – Minnesota Twins | Astros -1.5 | 5-7 | ![]() |
|
7 | Houston Astros – Minnesota Twins | Astros -1.5 | 4-0 | ![]() |
|
6 | Baltimore Orioles – Tampa Bay Rays | Tampa -1 | 6-10 | ![]() |
|
5 | Miami Marlins – New York Mets | Mets -1.5 | 4-2 | ![]() |
|
4 | Miami Marlins – New York Mets | Mets -1.5 | 2-5 | ![]() |
|
3 | Miami Marlins – New York Mets | Mets -1 | 5-4 | ![]() |
|
2 | Toronto Blue Jays – Cleveland Indians | Indians +1.5 | 2-5 | ![]() |
|
31 | Los Angeles Angels – Oakland Athletics | Angels | 1-0 | ![]() |
|
30 | Los Angeles Angels – Oakland Athletics | Oakland | 0-2 | ![]() |
|
29 | Los Angeles Angels – Oakland Athletics | Oakland | 0-4 | ![]() |
|
28 | San Diego Padres – Oakland Athletics | Oakland | 4-10 | ![]() |
|
27 | Boston Red Sox – Toronto Blue Jays | Toronto | 1-4 | ![]() |
|
26 | Boston Red Sox – Toronto Blue Jays | Boston | 5-4 | ![]() |
|
25 | Kansas City Royals – Detroit Tigers | Kansas | 6-1 | ![]() |
|
24 | Kansas City Royals – Detroit Tigers | Kansas | 9-8 | ![]() |
|
23 | Kansas City Royals – Detroit Tigers | Kansas -1 | 5-3 | ![]() |
|
22 |
Detroit Tigers – Texas Rangers
|
Texas | ![]() |
||
21 |
Detroit Tigers – Texas Rangers
|
Texas | ![]() |
||
21 | Tampa Bay Rays – Baltimore Orioles |
Tampa -1.5
|
9-3 | ![]() |
|
20 | Detroit Tigers – Texas Rangers | Texas | 4-1 | ![]() |
|
20 | Tampa Bay Rays – Baltimore Orioles | Tampa -1.5 | 9-3 | ![]() |
|
19 | Detroit Tigers – Texas Rangers | Texas | 14-0 | ![]() |
|
18 | St.Louis Cardinals – San Francisco Giants | Giants | 2-1 | ![]() |
|
17 | St.Louis Cardinals – San Francisco Giants | Giants -1 | 3-1 | ![]() |
|
13 | National League – American League | American | 2-5 | ![]() |
|
11 | Minnesota Twins – Detroit Tigers | Detroit Tigers +1.5 | 12-9 | ![]() |
|
10 | Boston Red Sox – Philadelphia Phillies | Boston -1 | 2-11 | ![]() |
|
9 | Los Angeles Dodgers – Arizona Diamondbacks | Dodgers -2 | 2-10 | ![]() |
|
8 | Minnesota Twins – Chicago |
Chicago |
1-6 | ![]() |
|
7 | Chicago Cubs – Philadelphia | Chicago Cubs | 8-3 | ![]() |
|
6 | Chicago Cubs – Philadelphia | Chicago Cubs | 10-15 | ![]() |
|
5 | Minnesota Twins – Chicago White Sox | Chicago Sox | 8-5 | ![]() |
|
4 |
Colorado Rockies – St.Louis Cardinals
|
Cardinals +1 | 3-2 | DRAW | |
3 | Arizona Diamondbacks – San Francisco Giants | Giants -1.5 | 4-11 | ![]() |
|
2 | Colorado Rockies – St.Louis Cardinals | Cardinals | 3-9 | ![]() |
|
1 | Arizona Diamondbacks – San Francisco Giants | Giants -1 | 5-3 | ![]() |
28 | Houston Astros – Baltimore Orioles | Houston -2 | 7-9 | ![]() |
|
27 | Toronto Blue Jays – Baltimore Orioles | Toronto -2 | 5-2 | ![]() |
|
26 | St.Louis Cardinals – Pittsburgh Pirates | Cardinals -1 | 3-1 | ![]() |
|
20 | Seattle Mariners v Tampa Bay Rays | Tampa -1 | 6-2 | ![]() |
|
19 | Houston Astros – Chicago White Sox | Chicago | 7-3 | ![]() |
|
18 | Seattle Mariners – Tampa Bay Rays | Tampa | 5-1 | ![]() |
|
17 | Toronto Blue Jays – New York Yankees | Toronto | 4-8 | ![]() |
|
16 | Atlanta Braves – Boston Red Sox | Boston +1 | 8-10 | ![]() |
|
15 | Milwaukee Brewers – Cincinnati Reds | Milwaukee | 1-2 | ![]() |
|
14 | St.Louis Cardinals – Miami Marlins | Cardinals -1 | 4-2 | ![]() |
|
13 | Miami Marlins – Atlanta Braves | Atlanta | 5-6 | ![]() |
|
12 | Washington Nationals – San Francisco Giants | Giants +1 | 1-2 | ![]() |
|
11 | Boston Red Sox – Toronto Blue Jays | Boston -1 | 6-5 | DRAW | |
10 | Boston Red Sox – Houston Astros | Boston | 12-8 | ![]() |
|
9 | Minnesota Twins – New York Yankees | Yankees -1.5 | 6-9 | ![]() |
|
8 | Texas Rangers – San Francisco Giants | Giants -1 | 4-9 | ![]() |
|
7 | San Diego Padres – Chicago Cubs | Chicago | 9-4 | ![]() |
|
6 | Baltimore Orioles – Cleveland Indians | Cleveland | 18-5 | ![]() |
|
5 | Baltimore Orioles – Cleveland Indians | Cleveland | 4-10 | ![]() |
|
4 | Kansas City Royals – Minnesota Twins | Minnesota | 14-5 | ![]() |
|
4 | St.Louis Cardinals – Cincinnati Reds | Cardinals | 4-6 | ![]() |
|
3 | Kansas City Royals – Minnesota Twins | Minnesota | 6-5 | ![]() |
|
2 | Cleveland Indians – Chicago White Sox | Chicago -1.5 | post. | ||
1 | Seattle Mariners – Oakland Athletics | Oakland -1 | 6-12 | ![]() |
31 may | Los Angeles Dodgers – St.Louis Cardinals | Cardinals +1 | 9-4 | ![]() |
|
30 may | Minnesota Twins – Kansas City Royals | Kansas | 3-6 | ![]() |
|
29 may | Minnesota Twins – Kansas City Royals | Kansas | 6-5 | ![]() |
|
28 may |
Minnesota Twins – Kansas City Royals
|
Kansas | 3-8 | ![]() |
|
27 may | Milwaukee Brewers – San Diego Padres | Brewers | 6-5 | ![]() |
|
26 may | New York Mets – Colorado Rockies | Colorado | 1-0 | ![]() |
|
25 may | New York Mets – Colorado Rockies | Mets -1.5 | 3-1 | ![]() |
|
24 may | New York Mets – Colorado Rockies | Colorado | 2-3 | ![]() |
|
23 may | San Francisco Giants – Los Angeles Dodgers | Giants | 5-11 | ![]() |
|
22 may | San Francisco Giants – Los Angeles Dodgers | Dodgers -1 | 3-6 | ![]() |
|
21 may | San Francisco Giants – Los Angeles Dodgers | Dodgers -1 | 1-2 | DRAW | |
20 may | Baltimore Orioles – Tampa Bay Rays | Orioles +1 | 1-10 | ![]() |
|
19 may |
Seattle Mariners – Detroit Tigers
|
Detroit | 2-6 | ![]() |
|
18 may | St.Louis Cardinals – Pittsburgh Pirates | Cardinals | 5-2 | ![]() |
|
17 may | Seattle Mariners – Detroit Tigers | Tigers +1 | 1-4 | ![]() |
|
16 may | Boston Red Sox – Los Angeles Angels | Boston -1 | 5-6 | ![]() |
|
16 may | Pittsburgh Pirates – San Francisco Giants | Giants -1 | 1-4 | ![]() |
|
15 may | Pittsburgh Pirates – San Francisco Giants | Giants -1 | 8-3 | ![]() |
|
14 may | Pittsburgh Pirates – San Francisco Giants | Giants -1 | 3-2 | ![]() |
|
13 may | Chicago White Sox – Minnesota Twins | Chicago | 4-2 | ![]() |
|
13 may | Boston Red Sox – Oakland Athletics | Boston | 8-1 | ![]() |
|
12 may |
Houston Astros – Los Angeles Angels
|
Angels | 9-1 | ![]() |
|
11 may | Detroit Tigers – Kansas City Royals | Kansas | 8-7 | ![]() |
|
10 may | Houston Astros – Los Angeles Angels | Astros -1 | 4-5 | ![]() |
|
9 may | New York Yankees – Washington Nationals | Yankees -1 | 3-2 | DRAW | |
8 may | St.Louis Cardinals – Colorado Rockies | Cardinals-1.5 | 9-8 | ![]() |
|
7 may | Baltimore Orioles – Boston Red Sox | Boston -1.5 | 2-6 | ![]() |
|
6 may | Boston Red Sox – Detroit Tigers | Boston -1.5 | 12-9 | ![]() |
|
6 may | Philadelphia – Milwaukee Brewers | Milwaukee | 2-0 | ![]() |
|
5 may | Phillies – Milwaukee Brewers | Milwaukee -1 | 5-4 | ![]() |
|
5 may | New York Yankees – Houston Astros | Houston | 6-3 | ![]() |
|
5 may | Boston Red Sox – Detroit Tigers | Boston -1.5 | 5-6 | ![]() |
|
4 may | New York Yankees – Houston Astros | Houston | 7-3 | ![]() |
|
4 may | Philadelphia Phillies – Milwaukee Brewers | Brewers +1 | 6-5 | DRAW | |
3 may | Kansas City Royals – Cleveland Indians | Kansas | 6-8 | ![]() |
|
2 may | Texas Rangers – Boston Red Sox | Boston -1 | 5-3 | ![]() |
|
1 may |
Minnesota Twins – Kansas City Royals
|
Kansas
|
3-11 | ![]() |