9/30 | Chicago Cubs – Cincinnati Reds | Chicago -1 | 1.85 | 9-0 | |
9/29 | Cleveland Indians – Chicago White Sox | Cleveland -1.5 | 1.80 | 10-1 | |
9/27 | Kansas City Royals – Detroit Tigers | Detroit +1 | 2.00 | 7-5 | |
9/25 | St.Louis Cardinals – Chicago Cubs | Cardinals | 2.20 | 2-10 | |
9/24 | New York Mets – Atlanta Braves | Braves | 2.10 | 2-9 | |
9/23 | Cincinnati Reds – Boston Red Sox | Boston | 1.76 | 4-5 | |
9/22 | New York Mets – Washington | Mets | 1.95 | 7-6 | |
9/21 | Houston Astros – Chicago White Sox | Houston -2 | 1.85 | 1-3 | |
9/20 | Tampa Bay Rays – Chicago Cubs | Tampa | 2.00 | 8-1 | |
9/19 | Pittsburgh Pirates – Milwaukee Brewers | Milwaukee | 1.91 | 0-1 | |
9/17 | San Francisco Giants – Arizona Diamondbacks | Arizona | 2.00 | 7-2 | |
9/16 | Miami Marlins – Milwaukee Brewers | Miami | 2.20 | 7-1 | |
9/15 | Colorado Rockies – San Diego Padres | Colorado -1 | 1.85 | 6-1 | |
9/14 | Washington Nationals – Atlanta Braves | Atlanta | 2.20 | 5-2 | |
9/12 | Toronto Blue Jays – Baltimore Orioles | Toronto | 2.10 | 3-2 | |
9/10 | Cleveland Indians – Baltimore Orioles | Cleveland | 1.77 | 3-2 | |
9/9 | St.Louis Cardinals – Pittsburgh Pirates | Cardinals -1.5 | 2.10 | 7-0 | |
9/7 | Kansas City Royals – Minnesota Twins | Minnesota | 1.90 | 2-4 | |
9/6 | Pittsburgh Pirates – Chicago Cubs | Pittsburgh | 1.90 | 0-1 | |
9/5 | San Diego Padres – St.Louis Cardinals | Padres | 2.20 | 4-8 | |
9/3 |
New York Yankees – Boston Red Sox
|
Boston | 1.90 | 9-2 | |
9/2 | Miami Marlins – Philadelphia Phillies | Miami | 2.00 | 10-9 | |
9/1 |
New York Yankees – Boston Red Sox
|
Boston +1 | 1.85 | 1-4 |