17 | San Francisco Giants – Arizona Diamondbacks | Arizona +1.5 | 2-1 | ![]() |
|
16 | San Francisco Giants – Arizona Diamondbacks | Giants | 2-1 | ![]() |
|
15 | San Francisco Giants – Arizona Diamondbacks | Giants -1.5 | 6-1 | ![]() |
|
14 | Colorado Rockies – Arizona Diamondbacks | Arizona | 4-7 | ![]() |
|
13 | Colorado Rockies – Arizona Diamondbacks | Arizona -1 | 0-6 | ![]() |
|
12 | Kansas City Royals – Los Angeles Dodgers | Dodgers -1.5 | 3-8 | ![]() |
|
11 | Arizona Diamondbacks – Pittsburgh Pirates | Arizona -1.5 | 9-3 | ![]() |
|
10 | Chicago Cubs – Washington Nationals | Cubs -1 | 4-2 | ![]() |
|
9 | Seattle Mariners – New York Yankees | Yankees | 1-0 | ![]() |
|
8 | Seattle Mariners – New York Yankees | Yankees | 4-9 | ![]() |
|
7 | Oakland Athletics – San Francisco Giants | Giants -1.5 | 4-6 | ![]() |
|
6 | Baltimore Orioles – Pittsburgh Pirates | Orioles -1 | 6-3 | ![]() |
|
5 |
Baltimore Orioles – Pittsburgh Pirates
|
Orioles -1 | 1-0 | DRAW | |
4 | Pittsburgh Pirates – Milwaukee Brewers | Brewers -1.5 | 5-4 | ![]() |
|
3 | New York Yankees – Seattle Mariners | Yankees-1 | 3-7 | ![]() |
|
2 | New York Yankees – Seattle Mariners | Yankees-1 | 6-8 | ![]() |
|
1 | New York Yankees – Seattle Mariners | Yankees-1.5 | 7-2 | ![]() |